^^
wu_logo.png
Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 41.7 °F 52.7 °F 39.7 °F 45.6 °F
Dew Point: 29.3 °F 43.7 °F 24.9 °F 39 °F
Humidity: 61% 100% 50% 80%
Wind Speed: 12.7mph 43.7mph 4.6mph 19.7mph
Wind Gust: 12.7mph 43.7mph - -
WindWNW - - WSW
Pressure: 30.08 in 30.11 in 29.91 in -
Precipitation: 0.79 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 52.3 °F 43.6 °F 30.02 in South 8.8 mph 8.8 mph 72% 0.00 in
00:08 52.3 °F 43.6 °F 30.02 in West 19.6 mph 19.6 mph 72% 0.00 in
00:13 52.3 °F 43.2 °F 30.05 in SSW 16.1 mph 16.1 mph 71% 0.00 in
00:18 52.3 °F 43.2 °F 30.05 in NE 11.5 mph 11.5 mph 71% 0.00 in
00:23 52.3 °F 43.2 °F 30.05 in WNW 16.1 mph 16.1 mph 71% 0.00 in
00:28 52.3 °F 43.2 °F 30.02 in ESE 14.0 mph 14.0 mph 71% 0.00 in
00:33 52.7 °F 43.2 °F 30.02 in East 9.6 mph 9.6 mph 70% 0.00 in
00:38 52.3 °F 43.2 °F 30.02 in East 9.2 mph 9.2 mph 71% 0.00 in
00:43 52.0 °F 43.2 °F 30.02 in NNW 4.6 mph   72% 0.00 in
00:48 52.0 °F 43.2 °F 30.02 in West 11.5 mph 11.5 mph 72% 0.00 in
00:53 52.2 °F 43.4 °F 30.02 in SSW 15.6 mph 15.6 mph 72% 0.00 in
00:58 52.3 °F 43.6 °F 29.99 in SE 11.5 mph 11.5 mph 72% 0.00 in
01:03 52.7 °F 43.2 °F 29.99 in NW 17.3 mph 17.3 mph 70% 0.00 in
01:08 52.5 °F 43.4 °F 29.99 in SW 9.2 mph 9.2 mph 71% 0.00 in
01:13 52.3 °F 42.8 °F 29.99 in NNW 19.6 mph 19.6 mph 70% 0.00 in
01:18 52.2 °F 42.7 °F 29.99 in ENE 9.2 mph 9.2 mph 70% 0.00 in
01:23 52.2 °F 42.7 °F 29.99 in ESE 13.8 mph 13.8 mph 70% 0.00 in
01:28 52.2 °F 42.3 °F 29.99 in WNW 16.1 mph 16.1 mph 69% 0.00 in
01:33 52.0 °F 42.5 °F 29.99 in North 18.4 mph 18.4 mph 70% 0.00 in
01:38 52.2 °F 42.3 °F 29.99 in SW 29.2 mph 29.2 mph 69% 0.00 in
01:43 52.3 °F 42.5 °F 29.96 in North 12.7 mph 12.7 mph 69% 0.00 in
01:48 52.2 °F 41.5 °F 29.96 in SSW 27.6 mph 27.6 mph 67% 0.00 in
01:53 52.3 °F 41.7 °F 29.96 in NW 12.7 mph 12.7 mph 67% 0.00 in
01:58 52.5 °F 42.3 °F 29.96 in WNW 18.4 mph 18.4 mph 68% 0.00 in
02:03 52.7 °F 42.4 °F 29.96 in WSW 9.2 mph 9.2 mph 68% 0.00 in
02:08 52.7 °F 42.8 °F 29.96 in SE 20.7 mph 20.7 mph 69% 0.00 in
02:13 52.5 °F 42.6 °F 29.96 in ENE 36.8 mph 36.8 mph 69% 0.00 in
02:18 52.5 °F 43.0 °F 29.96 in South 18.4 mph 18.4 mph 70% 0.00 in
02:23 52.3 °F 42.5 °F 29.96 in West 23.0 mph 23.0 mph 69% 0.00 in
02:28 52.3 °F 42.1 °F 29.96 in West 25.3 mph 25.3 mph 68% 0.00 in
02:33 52.2 °F 41.9 °F 29.96 in West 19.6 mph 19.6 mph 68% 0.00 in
02:38 52.0 °F 41.7 °F 29.96 in West 23.0 mph 23.0 mph 68% 0.00 in
02:43 52.0 °F 41.4 °F 29.96 in WNW 24.2 mph 24.2 mph 67% 0.00 in
02:48 52.0 °F 40.6 °F 29.96 in WSW 18.4 mph 18.4 mph 65% 0.00 in
02:53 52.2 °F 40.7 °F 29.96 in NW 12.7 mph 12.7 mph 65% 0.00 in
02:58 52.2 °F 40.7 °F 29.93 in West 17.3 mph 17.3 mph 65% 0.00 in
03:03 52.0 °F 39.8 °F 29.93 in WNW 31.1 mph 31.1 mph 63% 0.00 in
03:08 52.0 °F 39.8 °F 29.93 in WNW 24.2 mph 24.2 mph 63% 0.00 in
03:13 52.0 °F 39.8 °F 29.93 in SSE 23.0 mph 23.0 mph 63% 0.00 in
03:18 51.8 °F 39.2 °F 29.93 in West 20.7 mph 20.7 mph 62% 0.00 in
03:23 51.8 °F 39.2 °F 29.93 in West 19.6 mph 19.6 mph 62% 0.00 in
03:28 51.8 °F 38.8 °F 29.93 in WNW 18.4 mph 18.4 mph 61% 0.00 in
03:33 51.8 °F 38.8 °F 29.93 in SW 32.2 mph 32.2 mph 61% 0.00 in
03:38 51.6 °F 38.2 °F 29.93 in SSW 25.6 mph 25.6 mph 60% 0.00 in
03:43 51.6 °F 38.6 °F 29.91 in SSW 36.8 mph 36.8 mph 61% 0.00 in
03:48 51.4 °F 38.0 °F 29.91 in NNW 29.9 mph 29.9 mph 60% 0.00 in
03:53 51.4 °F 38.0 °F 29.91 in SSW 29.9 mph 29.9 mph 60% 0.00 in
03:58 51.3 °F 37.8 °F 29.91 in West 34.5 mph 34.5 mph 60% 0.00 in
04:03 50.9 °F 37.9 °F 29.91 in ENE 29.9 mph 29.9 mph 61% 0.00 in
04:08 50.7 °F 38.2 °F 29.91 in WSW 36.1 mph 36.1 mph 62% 0.00 in
04:13 50.7 °F 38.6 °F 29.91 in East 43.7 mph 43.7 mph 63% 0.00 in
04:18 50.5 °F 38.8 °F 29.91 in South 25.6 mph 25.6 mph 64% 0.00 in
04:23 50.2 °F 39.3 °F 29.91 in South 32.2 mph 32.2 mph 66% 0.00 in
04:28 49.3 °F 40.3 °F 29.91 in WNW 25.3 mph 25.3 mph 71% 0.00 in
04:33 48.6 °F 40.6 °F 29.91 in North 33.3 mph 33.3 mph 74% 0.00 in
04:38 47.8 °F 41.0 °F 29.91 in WSW 35.7 mph 35.7 mph 77% 0.00 in
04:43 47.1 °F 41.6 °F 29.93 in NW 33.4 mph 33.4 mph 81% 0.00 in
04:48 46.4 °F 42.1 °F 29.93 in NNW 35.7 mph 35.7 mph 85% 0.00 in
04:53 45.9 °F 42.5 °F 29.93 in WNW 31.1 mph 31.1 mph 88% 0.00 in
04:58 45.3 °F 42.6 °F 29.93 in NW 19.6 mph 19.6 mph 90% 0.00 in
05:03 45.0 °F 42.5 °F 29.93 in NW 21.9 mph 21.9 mph 91% 0.00 in
05:08 44.8 °F 42.9 °F 29.93 in NNW 27.6 mph 27.6 mph 93% 0.00 in
05:13 44.6 °F 43.0 °F 29.96 in West 27.2 mph 27.2 mph 94% 0.04 in
05:18 44.4 °F 43.1 °F 29.96 in NNW 25.3 mph 25.3 mph 95% 0.04 in
05:23 44.4 °F 43.4 °F 29.96 in NW 27.6 mph 27.6 mph 96% 0.04 in
05:28 44.2 °F 43.4 °F 29.99 in NW 24.0 mph 24.0 mph 97% 0.08 in
05:33 44.1 °F 43.3 °F 29.99 in SW 21.9 mph 21.9 mph 97% 0.08 in
05:38 43.9 °F 43.1 °F 29.99 in WNW 26.5 mph 26.5 mph 97% 0.08 in
05:48 43.7 °F 43.7 °F 29.99 in NE 31.1 mph 31.1 mph 100% 0.12 in
05:53 43.5 °F 43.5 °F 29.99 in West 15.0 mph 15.0 mph 100% 0.12 in
05:58 43.3 °F 43.3 °F 29.99 in NW 18.4 mph 18.4 mph 100% 0.16 in
06:03 43.3 °F 43.3 °F 29.99 in East 26.5 mph 26.5 mph 100% 0.16 in
06:08 43.2 °F 43.2 °F 29.99 in NW 23.0 mph 23.0 mph 100% 0.16 in
06:13 43.0 °F 43.0 °F 29.99 in NW 20.5 mph 20.5 mph 100% 0.16 in
06:18 42.8 °F 42.8 °F 29.99 in NW 18.4 mph 18.4 mph 100% 0.16 in
06:23 42.8 °F 42.8 °F 29.99 in North 18.4 mph 18.4 mph 100% 0.20 in
06:28 42.6 °F 42.6 °F 29.99 in NW 16.1 mph 16.1 mph 100% 0.16 in
06:33 42.4 °F 42.4 °F 29.99 in NNE 16.1 mph 16.1 mph 100% 0.20 in
06:38 42.4 °F 42.4 °F 29.99 in NW 28.8 mph 28.8 mph 100% 0.20 in
06:43 42.3 °F 42.3 °F 29.99 in WNW 23.0 mph 23.0 mph 100% 0.20 in
06:48 42.3 °F 42.3 °F 29.99 in WSW 18.8 mph 18.8 mph 100% 0.20 in
06:53 42.1 °F 42.1 °F 29.99 in NW 15.6 mph 15.6 mph 100% 0.20 in
06:58 42.1 °F 42.1 °F 29.99 in WNW 23.0 mph 23.0 mph 100% 0.20 in
07:03 42.1 °F 42.1 °F 29.99 in WSW 34.5 mph 34.5 mph 100% 0.20 in
07:08 41.9 °F 41.9 °F 29.99 in WNW 20.7 mph 20.7 mph 100% 0.24 in
07:13 41.7 °F 41.7 °F 29.99 in ESE 9.2 mph 9.2 mph 100% 0.24 in
07:18 41.7 °F 41.7 °F 29.99 in SW 16.4 mph 16.4 mph 100% 0.24 in
07:23 41.7 °F 41.7 °F 29.99 in East 15.0 mph 15.0 mph 100% 0.20 in
07:28 41.7 °F 41.7 °F 30.02 in NW 9.2 mph 9.2 mph 100% 0.24 in
07:33 41.5 °F 41.5 °F 30.02 in WNW 14.0 mph 14.0 mph 100% 0.24 in
07:38 41.5 °F 41.5 °F 30.02 in NNE 11.5 mph 11.5 mph 100% 0.24 in
07:43 41.4 °F 41.4 °F 29.99 in WSW 12.7 mph 12.7 mph 100% 0.24 in
07:48 41.2 °F 41.2 °F 29.99 in SSE 16.1 mph 16.1 mph 100% 0.28 in
07:53 41.0 °F 41.0 °F 29.99 in SSW 16.1 mph 16.1 mph 100% 0.28 in
07:58 41.0 °F 41.0 °F 30.02 in WSW 19.6 mph 19.6 mph 100% 0.28 in
08:03 40.6 °F 40.6 °F 30.02 in SW 18.4 mph 18.4 mph 100% 0.28 in
08:08 40.6 °F 40.6 °F 30.02 in West 16.4 mph 16.4 mph 100% 0.28 in
08:13 40.5 °F 40.5 °F 30.02 in WSW 18.4 mph 18.4 mph 100% 0.24 in
08:18 40.3 °F 40.3 °F 30.02 in ENE 15.0 mph 15.0 mph 100% 0.28 in
08:23 40.1 °F 40.1 °F 30.02 in West 16.4 mph 16.4 mph 100% 0.28 in
08:28 39.9 °F 39.9 °F 30.02 in SE 25.3 mph 25.3 mph 100% 0.24 in
08:33 39.9 °F 39.9 °F 30.02 in WNW 16.1 mph 16.1 mph 100% 0.20 in
08:38 39.9 °F 39.9 °F 30.02 in WNW 20.7 mph 20.7 mph 100% 0.20 in
08:43 39.7 °F 39.7 °F 30.02 in West 24.2 mph 24.2 mph 100% 0.20 in
08:48 39.7 °F 39.7 °F 30.02 in SSE 18.4 mph 18.4 mph 100% 0.16 in
08:53 39.7 °F 39.7 °F 30.02 in NNW 18.0 mph 18.0 mph 100% 0.16 in
08:58 39.9 °F 39.9 °F 30.02 in ESE 19.6 mph 19.6 mph 100% 0.12 in
09:03 39.9 °F 39.9 °F 30.02 in WNW 16.1 mph 16.1 mph 100% 0.12 in
09:08 39.9 °F 39.9 °F 30.02 in WSW 16.1 mph 16.1 mph 100% 0.12 in
09:13 40.1 °F 40.1 °F 30.02 in WNW 11.5 mph 11.5 mph 100% 0.12 in
09:18 40.1 °F 40.1 °F 30.02 in SW 23.0 mph 23.0 mph 100% 0.08 in
09:23 40.3 °F 40.3 °F 30.02 in SSW 16.1 mph 16.1 mph 100% 0.08 in
09:28 40.3 °F 40.3 °F 29.99 in WNW 16.1 mph 16.1 mph 100% 0.08 in
09:33 40.3 °F 40.3 °F 29.99 in WNW 25.3 mph 25.3 mph 100% 0.08 in
09:38 40.3 °F 40.3 °F 29.99 in North 27.6 mph 27.6 mph 100% 0.08 in
09:43 40.5 °F 40.5 °F 29.99 in SW 16.1 mph 16.1 mph 100% 0.04 in
09:48 40.5 °F 40.5 °F 29.99 in West 25.3 mph 25.3 mph 100% 0.04 in
09:53 40.6 °F 40.6 °F 29.99 in South 19.6 mph 19.6 mph 100% 0.04 in
09:58 40.8 °F 40.8 °F 29.99 in NW 28.8 mph 28.8 mph 100% 0.04 in
10:03 41.0 °F 41.0 °F 29.99 in NW 21.9 mph 21.9 mph 100% 0.04 in
10:08 41.2 °F 41.2 °F 29.99 in NW 21.0 mph 21.0 mph 100% 0.00 in
10:13 41.5 °F 41.5 °F 29.99 in ENE 19.6 mph 19.6 mph 100% 0.00 in
10:18 41.7 °F 41.7 °F 29.99 in NW 23.0 mph 23.0 mph 100% 0.00 in
10:23 41.7 °F 41.7 °F 29.99 in WNW 35.7 mph 35.7 mph 100% 0.00 in
10:28 41.9 °F 41.9 °F 29.99 in WNW 18.4 mph 18.4 mph 100% 0.00 in
10:33 42.1 °F 42.1 °F 29.99 in North 16.1 mph 16.1 mph 100% 0.00 in
10:39 42.1 °F 42.1 °F 29.99 in West 19.6 mph 19.6 mph 100% 0.00 in
10:44 42.3 °F 42.3 °F 30.02 in NNW 12.7 mph 12.7 mph 100% 0.00 in
10:49 42.4 °F 42.4 °F 30.02 in NW 13.8 mph 13.8 mph 100% 0.00 in
10:54 42.6 °F 42.6 °F 30.02 in West 15.6 mph 15.6 mph 100% 0.00 in
10:59 42.8 °F 42.8 °F 30.02 in NNE 8.1 mph 8.1 mph 100% 0.00 in
11:04 43.2 °F 43.2 °F 30.02 in NNW 12.7 mph 12.7 mph 100% 0.00 in
11:09 43.2 °F 41.8 °F 30.02 in WNW 11.5 mph 11.5 mph 95% 0.00 in
11:14 43.3 °F 41.5 °F 30.02 in South 19.6 mph 19.6 mph 93% 0.00 in
11:19 43.7 °F 41.2 °F 30.02 in NNW 14.0 mph 14.0 mph 91% 0.00 in
11:24 44.4 °F 41.1 °F 30.02 in WNW 15.0 mph 15.0 mph 88% 0.00 in
11:29 45.3 °F 40.5 °F 30.05 in WNW 15.6 mph 15.6 mph 83% 0.00 in
11:34 46.0 °F 40.2 °F 30.05 in NW 16.1 mph 16.1 mph 80% 0.00 in
11:39 46.4 °F 38.9 °F 30.05 in NW 16.1 mph 16.1 mph 75% 0.00 in
11:44 46.0 °F 39.2 °F 30.05 in NW 15.0 mph 15.0 mph 77% 0.00 in
11:49 46.2 °F 39.4 °F 30.05 in NE 10.4 mph 10.4 mph 77% 0.00 in
11:54 45.9 °F 38.7 °F 30.05 in WSW 7.2 mph   76% 0.00 in
11:59 45.3 °F 37.9 °F 30.08 in NNE 13.8 mph 13.8 mph 75% 0.00 in
12:04 45.0 °F 36.1 °F 30.08 in WNW 19.6 mph 19.6 mph 71% 0.00 in
12:09 45.1 °F 35.2 °F 30.08 in SSE 18.4 mph 18.4 mph 68% 0.00 in
12:14 45.3 °F 35.4 °F 30.08 in SW 11.5 mph 11.5 mph 68% 0.00 in
12:19 45.1 °F 33.3 °F 30.08 in WSW 15.0 mph 15.0 mph 63% 0.00 in
12:24 45.0 °F 33.1 °F 30.08 in NW 14.4 mph 14.4 mph 63% 0.00 in
12:29 44.2 °F 29.1 °F 30.08 in NNW 21.9 mph 21.9 mph 55% 0.00 in
12:34 43.9 °F 30.5 °F 30.08 in SE 12.7 mph 12.7 mph 59% 0.00 in
12:39 43.7 °F 29.0 °F 30.08 in NW 12.7 mph 12.7 mph 56% 0.00 in
12:44 43.7 °F 29.9 °F 30.08 in SSE 9.6 mph 9.6 mph 58% 0.00 in
12:49 43.7 °F 28.1 °F 30.08 in NW 8.1 mph 8.1 mph 54% 0.00 in
12:54 43.5 °F 27.5 °F 30.08 in West 11.5 mph 12.4 mph 53% 0.00 in
12:59 43.3 °F 27.3 °F 30.08 in West 18.4 mph 18.4 mph 53% 0.00 in
13:04 43.2 °F 26.7 °F 30.08 in SSW 20.7 mph 20.7 mph 52% 0.00 in
13:09 43.0 °F 27.0 °F 30.08 in WNW 18.4 mph 18.4 mph 53% 0.00 in
13:14 43.2 °F 26.7 °F 30.08 in WSW 19.6 mph 19.6 mph 52% 0.00 in
13:19 43.3 °F 27.3 °F 30.08 in West 14.8 mph 14.8 mph 53% 0.00 in
13:24 43.5 °F 27.0 °F 30.08 in NW 16.1 mph 16.1 mph 52% 0.00 in
13:29 43.3 °F 26.4 °F 30.11 in WNW 21.9 mph 21.9 mph 51% 0.00 in
13:34 43.7 °F 26.7 °F 30.11 in West 24.0 mph 24.0 mph 51% 0.00 in
13:39 43.5 °F 26.6 °F 30.11 in NNW 25.3 mph 25.3 mph 51% 0.00 in
13:44 43.5 °F 27.0 °F 30.08 in WNW 19.6 mph 19.6 mph 52% 0.00 in
13:49 43.5 °F 26.6 °F 30.08 in WNW 19.6 mph 20.0 mph 51% 0.00 in
13:54 43.3 °F 26.9 °F 30.08 in WNW 24.2 mph 24.2 mph 52% 0.00 in
13:59 42.8 °F 26.8 °F 30.08 in NNW 24.2 mph 24.2 mph 53% 0.00 in
14:04 42.4 °F 25.6 °F 30.08 in SE 22.4 mph 22.4 mph 51% 0.00 in
14:09 42.1 °F 25.2 °F 30.08 in NW 23.0 mph 23.0 mph 51% 0.00 in
14:14 42.3 °F 25.4 °F 30.08 in West 21.6 mph 21.6 mph 51% 0.00 in
14:19 42.4 °F 25.6 °F 30.08 in WNW 17.3 mph 17.3 mph 51% 0.00 in
14:24 42.3 °F 24.9 °F 30.08 in WNW 24.2 mph 24.2 mph 50% 0.00 in
14:29 42.3 °F 26.3 °F 30.08 in WNW 18.4 mph 18.4 mph 53% 0.00 in
14:34 41.9 °F 27.8 °F 30.08 in South 11.5 mph 11.5 mph 57% 0.00 in
14:39 41.7 °F 29.3 °F 30.08 in WNW 12.7 mph 12.7 mph 61% 0.00 in
Rock Creek Reservoir Weather
Compliments of Weather Underground