Trends as of 05-Feb-2012 at 12:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 23.0 | 0.0 | 4.6 | WNW | 100 | 30.23 | 0.00 |
| 5 minutes ago | 23.0 | 0.0 | 4.6 | WNW | 100 | 30.23 | 0.00 |
| 10 minutes ago | 23.1 | 0.0 | 5.8 | WNW | 100 | 30.23 | 0.00 |
| 15 minutes ago | 23.4 | 0.0 | 4.6 | WNW | 100 | 30.23 | 0.00 |
| 20 minutes ago | 23.5 | 3.5 | 0.0 | WNW | 100 | 30.23 | 0.00 |
| 30 minutes ago | 23.7 | 4.6 | 5.8 | WNW | 100 | 30.23 | 0.00 |
| 45 minutes ago | 23.9 | 0.0 | 0.0 | WNW | 100 | 30.23 | 0.00 |
| 60 minutes ago | 24.3 | 5.8 | 6.9 | WNW | 100 | 30.23 | 0.00 |
| 75 minutes ago | 24.4 | 0.0 | 6.9 | WNW | 100 | 30.23 | 0.00 |
| 90 minutes ago | 24.0 | 1.2 | 4.6 | WNW | 100 | 30.23 | 0.00 |
| 105 minutes ago | 24.1 | 6.9 | 9.2 | WNW | 100 | 30.23 | 0.00 |
| 120 minutes ago | 24.4 | 1.2 | 0.0 | WNW | 100 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Feb-2012 11:19am |
| Yest. | 0.00 in | Week | 0.551 in over last 7 days. |
| Month | 0.28 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 13.46 in ( 17 rain days this year) | Year | 2.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 35.4 °F at 4:02pm | Max > 77 °F | 0 days |
| Month | 41.2 °F on 02-Feb-2012 | Warmest day | 36.9 °F on 01-Feb-2012 |
| Year | 58.3 °F on 04-Jan-2012 | Warmest night | 36.3 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.8 °F at 12:31am | Min < 32 °F | 5 days |
| Yest. | 23.7 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 22.8 °F on 05-Feb-2012 | Coldest day | 32.7 °F on 04-Feb-2012 |
| Year | 9.3 °F on 16-Jan-2012 | Coldest night | 26.2 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.23 inHg at 12:00am | Today | 17.0 °F at 12:25am |
| Yest. | 30.26 inHg at 1:26am | Yest. | 8.7 °F at 12:46am |
| Month | 30.35 inHg on 01-Feb-2012 | Month | -6.7 °F on 02-Feb-2012 |
| Year | 30.50 inHg on 11-Jan-2012 | Year | -12.8 °F on 10-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 4.6 mph WNW | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph WNW at 12:04am | |
| Yest. | 12.4 mph at 12:46am | |
| Month | 25.6 mph on 02-Feb-2012 | |
| Year | 54.5 mph on 14-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph WNW at 12:01am | |
| Yest. | 9.2 mph at 12:25am | |
| Month | 14.0 mph on 01-Feb-2012 | |
| Year | 25.6 mph on 14-Jan-2012 | |
| WIND RUN | ||
| Today | 1.66 miles | |
| Month | 151.36 miles | |
| Year | 1567.35 miles | |