Temperature Summary(°F)
|
Data last updated 05/17/12 5:55 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 58 | 55 | 62 | 82 | 86* | --- | --- | --- | --- | --- | --- | --- | 86* |
| 2011 | 57 | 59 | 58 | 66 | 73 | 85 | 89 | 90* | 90* | 68 | 57 | 49 | 90* |
| 2010 | 55 | 55 | 63 | 69* | 77 | 82 | 94* | 94 | 86 | 76 | 61 | 52 | 94* |
| 2009 | 53 | 54 | 58 | 78 | 86 | 85 | 98 | 100 | 88 | 69 | 56 | 50 | 100 |
| 2008 | 51 | 62 | 63 | 75 | 93 | 95 | 92 | 98 | 86 | 82 | 66 | 58 | 98 |
| 2007 | 53 | 57* | 68 | 72 | 86 | 90 | 98 | 95 | 86 | 68 | 62 | 52 | 98* |
| 2006 | 52 | 58 | 59 | 76 | 90 | 95 | 101 | 92 | 91 | 72 | 67 | 51 | 101 |
| 2005 | 59 | 58 | 67 | 71 | 85 | 84 | 96 | 93* | 84* | 70 | 57 | 52 | 96* |
| Max | 59 | 62 | 68 | 82 | 93 | 95 | 101 | 100 | 91 | 82 | 67 | 58 | 101 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 41 | 42 | 48 | 59 | 65* | --- | --- | --- | --- | --- | --- | --- | 50* |
| 2011 | 43 | 42 | 48 | 51 | 61 | 70 | 78 | 82* | 78* | 59 | 46 | 40 | 58* |
| 2010 | 41 | 46 | 51 | 55* | 62 | 70 | 82* | 79 | 71 | 59 | 44 | 37 | 58* |
| 2009 | 38 | 40 | 46 | 56 | 68 | 75 | 86 | 83 | 74 | 56 | 46 | 32 | 58 |
| 2008 | 37 | 48 | 49 | 54 | 67 | 73 | 83 | 80 | 75 | 61 | 51 | 36 | 60 |
| 2007 | 36 | 43* | 55 | 57 | 69 | 74 | 86 | 79 | 71 | 58 | 47 | 39 | 60* |
| 2006 | 43 | 41 | 48 | 58 | 67 | 75 | 85 | 82 | 74 | 59 | 45 | 36 | 60 |
| 2005 | 40 | 45 | 54 | 57 | 66 | 70 | 82 | 83* | 71* | 59 | 42 | 34 | 59* |
| Avg | 40 | 43 | 50 | 56 | 66 | 72 | 83 | 81 | 73 | 59 | 46 | 36 | 58 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 32 | 34 | 38 | 46 | 50* | --- | --- | --- | --- | --- | --- | --- | 39* |
| 2011 | 34 | 32 | 38 | 40 | 47 | 56 | 61 | 63* | 60* | 47 | 36 | 30 | 45* |
| 2010 | 35 | 37 | 39 | 42* | 49 | 56 | 64* | 62 | 56 | 46 | 36 | 31 | 46* |
| 2009 | 30 | 32 | 35 | 43 | 53 | 60 | 68 | 65 | 57 | 44 | 36 | 25 | 46 |
| 2008 | 28 | 37 | 37 | 41 | 54 | 58 | 65 | 64 | 57 | 47 | 41 | 28 | 46 |
| 2007 | 28 | 34* | 42 | 44 | 53 | 59 | 68 | 62 | 55 | 46 | 37 | 33 | 47* |
| 2006 | 36 | 31 | 38 | 45 | 53 | 60 | 67 | 62 | 56 | 43 | 37 | 29 | 46 |
| 2005 | 32 | 32 | 42 | 45 | 54 | 56 | 65 | 64* | 54* | 47 | 33 | 27 | 46* |
| Avg | 32 | 33 | 39 | 43 | 52 | 58 | 65 | 63 | 57 | 46 | 37 | 29 | 46 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 24 | 26 | 29 | 33 | 33* | --- | --- | --- | --- | --- | --- | --- | 29* |
| 2011 | 26 | 22 | 30 | 30 | 34 | 41 | 44 | 46* | 44* | 36 | 27 | 21 | 33* |
| 2010 | 30 | 29 | 28 | 30* | 36 | 41 | 45* | 44 | 43 | 36 | 28 | 25 | 34* |
| 2009 | 23 | 25 | 26 | 30 | 37 | 43 | 48 | 47 | 42 | 33 | 28 | 18 | 34 |
| 2008 | 19 | 28 | 26 | 28 | 41 | 40 | 46 | 49 | 40 | 35 | 34 | 19 | 34 |
| 2007 | 20 | 27* | 30 | 30 | 36 | 42 | 50 | 45 | 41 | 35 | 28 | 26 | 35* |
| 2006 | 30 | 22 | 28 | 31 | 38 | 44 | 48 | 44 | 39 | 30 | 30 | 22 | 34 |
| 2005 | 25 | 23 | 30 | 33 | 41 | 41 | 47 | 46* | 38* | 36 | 27 | 21 | 34* |
| Avg | 24 | 25 | 28 | 31 | 37 | 42 | 47 | 46 | 41 | 34 | 29 | 22 | 34 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9 | 14 | 17 | 22 | 23* | --- | --- | --- | --- | --- | --- | --- | 9* |
| 2011 | 2 | -5 | 22 | 20 | 23 | 31 | 35 | 35* | 33* | 21 | 19 | 11 | -5* |
| 2010 | 24 | 16 | 20 | 21* | 26 | 31 | 34* | 33 | 32 | 26 | -4 | 4 | -4* |
| 2009 | -3 | 14 | 13 | 20 | 26 | 35 | 38 | 35 | 31 | 14 | 17 | -9 | -9 |
| 2008 | -1 | 18 | 18 | 18 | 24 | 31 | 35 | 32 | 30 | 27 | 22 | -4 | -4 |
| 2007 | 2 | 12* | 19 | 20 | 24 | 31 | 40 | 38 | 28 | 24 | 15 | 13 | 2* |
| 2006 | 22 | -2 | 13 | 22 | 24 | 34 | 36 | 35 | 29 | 9 | 10 | 7 | -2 |
| 2005 | 11 | 13 | 22 | 21 | 30 | 32 | 37 | 38* | 27* | 26 | 15 | 4 | 4* |
| Min | -3 | -5 | 13 | 18 | 23 | 31 | 34 | 32 | 27 | 9 | -4 | -9 | -9 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.