USA Weather Summary & Forecasts - Pt. 3 of 4
000
FPUS20 KWBN 050050
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 PM EST SAT FEB 04 2012
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST
FORECAST FORECAST
SAT...FEB 04 SUN....FEB 05 MON....FEB 06
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
LINCOLN 30 31 .55 SUNNY 17/33 SUNNY 12/34
LITTLE ROCK 58 62 1.22 MOCLDY 38/52 SUNNY 32/55
LOS ANGELES 48 72 PTCLDY 50/73 PTCLDY 50/73
LOUISVILLE 44 46 .40 MOCLDY 38/50 SUNNY 31/50
LUBBOCK 30 50 MOCLDY 26/47 MOCLDY 25/52
MACON 48 75 MOCLDY 58/76 MOCLDY 45/64
MADISON 31 43 SUNNY 23/41 SUNNY 25/47
MEDFORD 28 62 SUNNY 29/57 PTCLDY 29/57
MEMPHIS 56 62 .94 MOCLDY 44/53 SUNNY 36/54
MIAMI BEACH 72 79 MM MOCLDY 72/80 SHWRS 67/79
MIDLAND ODESSA 39 53 MOCLDY 31/50 MOCLDY 31/56
MILWAUKEE 35 40 SUNNY 28/41 SUNNY 29/48
MPLS ST PAUL 23 36 MOCLDY 25/38 SUNNY 26/43
MISSOULA 14 32 FOG 10/32 SUNNY 10/29
MOBILE 62 75 MOCLDY 60/70 PTCLDY 44/63
MONTGOMERY 54 77 .11 MOCLDY 59/69 SUNNY 41/62
NASHVILLE 50 58 .48 CLOUDY 48/52 SUNNY 34/52
NEW ORLEANS 67 78 .28 MOCLDY 58/68 MOCLDY 48/63
NEW YORK CITY 37 46 PTCLDY 32/45 SUNNY 35/52
NEWARK 34 47 PTCLDY 32/46 SUNNY 33/54
NORFOLK VA 34 62 .09 RAIN 42/48 MOCLDY 37/52
NORTH PLATTE 28 34 .31 SUNNY 00/33 PTCLDY 08/35
OKLAHOMA CITY 38 44 PTCLDY 33/49 PTCLDY 29/53
OMAHA 31 32 .81 SUNNY 21/36 SUNNY 15/38
ORLANDO 62 80 MOCLDY 61/80 MOCLDY 61/79
PADUCAH 50 59 .37 MOCLDY 41/49 PTCLDY 33/51
PENDLETON 19 43 FOG 22/40 FOG 23/39
PEORIA 37 39 .33 PTCLDY 27/43 SUNNY 26/47
PHILADELPHIA 31 45 MOCLDY 34/47 PTCLDY 34/53
PHOENIX 46 69 PTCLDY 47/71 PTCLDY 46/69
PITTSBURGH 27 35 .16 PTCLDY 28/43 SUNNY 25/45
POCATELLO 16 43 SUNNY 12/39 PTCLDY 16/39
PORTLAND ME 19 34 PTCLDY 12/30 SUNNY 19/44
PORTLAND OR 41 53 SUNNY 36/51 SUNNY 37/51
PROVIDENCE 29 45 SUNNY 22/38 SUNNY 28/50
PUEBLO 23 36 PTCLDY 07/39 MOCLDY 06/40
RALEIGH DURHAM 38 55 .04 RAIN 48/50 MOCLDY 36/53
RAPID CITY 16 43 SUNNY 17/49 PTCLDY 21/43
RENO 21 47 SUNNY 19/47 PTCLDY 21/49
RICHMOND 33 55 .06 RAIN 40/46 PTCLDY 33/54
ROANOKE 36 51 .15 DRZL 40/44 PTCLDY 36/51
ROCHESTER NY 33 38 CLOUDY 26/40 SUNNY 30/46
ROCKFORD 34 46 SUNNY 25/44 SUNNY 25/49
SACRAMENTO 37 66 PTCLDY 37/64 MOCLDY 37/63
ST LOUIS 46 48 1.28 MOCLDY 35/46 SUNNY 29/51
ST PETERSBURG 66 76 MOCLDY 66/77 MOCLDY 65/75
ST THOMAS VI 74 83 SHWRS 74/84 PTCLDY 74/84
$$
<-- Previous Page (Pt. 2 of 4 | Next Page (Pt. 4 0f 4) -->