OREGON REGIONAL WEATHER ROUNDUP


ASUS46 KPQR 050610
RWROR 
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
1000 PM PST SAT FEB 04 2012
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ001>013-050700-
NORTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASTORIA        CLEAR     48  30  49 VRB5      30.11R                  
6HR MIN TEMP:  47; 6HR MAX TEMP:  57;                                
NEWPORT        CLEAR     46  34  61 E10       30.13S                  
PORTLAND       CLEAR     39  29  67 E6        30.18S WCI  35          
6HR MIN TEMP:  39; 6HR MAX TEMP:  51;                                
VANCOUVER WA   CLEAR     34  28  79 CALM      30.18R                  
6HR MIN TEMP:  32; 6HR MAX TEMP:  52;                                
SCAPPOOSE      CLEAR     32  30  92 W3        30.17S                  
6HR MIN TEMP:  31; 6HR MAX TEMP:  55;                                
HILLSBORO      CLEAR     45  28  51 E6        30.16S                  
6HR MIN TEMP:  37; 6HR MAX TEMP:  53;                                
AURORA         CLEAR     39  30  70 N8        30.15S WCI  33          
6HR MIN TEMP:  38; 6HR MAX TEMP:  57;                                
MCMINNVILLE    CLEAR     42  31  64 NW8       30.16R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  56;                                
SALEM          CLEAR     36  31  82 W5        30.13S WCI  32          
6HR MIN TEMP:  35; 6HR MAX TEMP:  56;                                
CORVALLIS      CLEAR     34  32  93 S3        30.14S                  
EUGENE         CLEAR     34  31  88 CALM      30.14R                  
6HR MIN TEMP:  33; 6HR MAX TEMP:  51;                                
$$
ORZ021-028-050700-
SOUTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH BEND     CLEAR     41  34  75 SE9       30.13S                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  57;                                
BROOKINGS      CLEAR     43  38  82 E3        30.10S                  
ROSEBURG       CLEAR     38  34  85 CALM      30.12R                  
6HR MIN TEMP:  38; 6HR MAX TEMP:  60;                                
SEXTON SUMMIT  CLEAR     42  20  41 SE13      30.08F                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  46;                                
MEDFORD        CLEAR     37  28  70 CALM      30.11S                  
6HR MIN TEMP:  37; 6HR MAX TEMP:  62;                                
$$
ORZ009-041-050700-
COLUMBIA GORGE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TROUTDALE      CLEAR     42  30  62 E22G31    30.18R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  46;                                
THE DALLES     CLEAR     29  24  82 E7        30.36R WCI  22          
6HR MIN TEMP:  27; 6HR MAX TEMP:  42;                                
$$
ORZ029>031-042>050-061>064-050700-
EASTERN OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REDMOND        CLEAR     22  20  92 CALM      30.23R                  
6HR MIN TEMP:  20; 6HR MAX TEMP:  38;                                
BEND           CLEAR     23  19  86 CALM      30.24R                  
KLAMATH FALLS  CLEAR     29  22  75 CALM      30.16R                  
6HR MIN TEMP:  26; 6HR MAX TEMP:  47;                                
LAKEVIEW       CLEAR     21  12  68 NW5       30.18S WCI  15          
HERMISTON      CLEAR     24  23  96 SE3       30.33R                  
6HR MIN TEMP:  23; 6HR MAX TEMP:  36;                                
PENDLETON      CLEAR     25  25 100 SE5       30.28R WCI  19          
6HR MIN TEMP:  25; 6HR MAX TEMP:  39;                                
JOHN DAY       CLEAR     32  21  64 SE8       30.25S WCI  25          
MEACHAM        CLEAR     31  19  61 CALM      30.24R                  
6HR MIN TEMP:  30; 6HR MAX TEMP:  39;                                
LA GRANDE      CLEAR     36  18  48 SE7       30.29R WCI  30          
6HR MIN TEMP:  36; 6HR MAX TEMP:  45;                                
BAKER CITY     CLEAR     25  20  81 S8        30.31S WCI  16          
6HR MIN TEMP:  24; 6HR MAX TEMP:  40;                                
BURNS          CLEAR     27  21  78 CALM      30.26R                  
6HR MIN TEMP:  26; 6HR MAX TEMP:  40;                                
ROME             N/A     27  23  85 NE8       30.25R WCI  19          
6HR MIN TEMP:  27; 6HR MAX TEMP:  46;                                
ONTARIO        CLEAR     27  23  85 W5        30.36S WCI  22          
6HR MIN TEMP:  26; 6HR MAX TEMP:  45;                                
$$