River Levels
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Click on the river links below to view hydrographs and details
| Location | Height (ft) | Flow (cfs) | Status | |
|---|---|---|---|---|
| Deschutes River at Pelton Dam (PERO3) | 3.34 ft | 5,320 cfs | Not Defined | |
| Deschutes River at Moody (MODO3) | 3.36 ft | 6,690 cfs | Normal | |
| Warm Springs River near KAH-NEE-TAH (KAHO3) | 2.00 ft | N/A cfs | Not Defined | |
| John Day River at Service Creek (SERO3) | 3.99 ft | 1,400 cfs | Normal | |
| Columbia River at Vancouver, WA (VAPW1) | 5.23 ft | N/A cfs | Normal | |
| Willamette River at Portland, OR (PRTO3) | 5.56 ft | N/A cfs | Normal | |
| Willamette River above Falls at Oregon City (OCUO3) | 56.91 ft | 41,700 cfs | Normal | |
| Johnson Creek near Sycamore (SYCO3) | 3.91 ft | 176 cfs | Normal | |
| Clackamas River near Oregon City (COCO3) | 28.66 ft | 8,540 cfs | Normal | |
| Clackamas River near Estacada (ESTO3) | 14.77 ft | 7,110 cfs | Normal | |
| Sandy River near Bull Run (SNDO3) | 15.99 ft | 21,700 cfs | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather