Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 58.3°F | 1/4/2012 |
| Lowest Temperature | 9.3°F | 1/16/2012 |
| Highest Heat Index | 58.3°F | 1/4/2012 |
| Lowest Wind Chill | -12.8°F | 1/10/2012 |
| Warmest Day (6am - 6pm) | 49.3°F | 2/21/2012 |
| Warmest Night (6pm - 6am) | 50.2°F | 2/22/2012 |
| Coldest Day (6am - 6pm) | 21.6°F | 1/12/2012 |
| Coldest Night (6pm - 6am) | 12.6°F | 1/12/2012 |
Wind Records |
||
| Maximum Wind Gust | 59.8 mph | 2/22/2012 |
| Highest Average Speed | 30.9 mph | 2/22/2012 |
| Highest Daily Wind Run | 173.1 miles | 1/14/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.57 in | 1/18/2012 |
| Highest Precipitation Rate | 1.68 in/hr | 2/1/2012 |
| Consecutive Days With Precipitation | 9 Days | Ending: 1/26/2012 |
| Consecutive Days Without Precipitation | 9 Days | Ending: 1/16/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/1/2012 |
| Lowest Humidity | 30% | 1/4/2012 |
| Highest Dewpoint | 49.3°F | 2/21/2012 |
| Lowest Dewpoint | 7.0°F | 1/11/2012 |
Barometer Records |
||
| Highest Barormeter | 30.50 inHg | 1/11/2012 |
| Lowest Barometer | 29.23 inHg | 1/21/2012 |