Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 54.0°F | 2/21/2012 |
| Lowest Temperature | 18.9°F | 2/5/2012 |
| Highest Heat Index | 54.0°F | 2/21/2012 |
| Lowest Wind Chill | -6.7°F | 2/2/2012 |
| Warmest Day (6am - 6pm) | 49.3°F | 2/21/2012 |
| Warmest Night (6pm - 6am) | 50.2°F | 2/22/2012 |
| Coldest Day (6am - 6pm) | 27.9°F | 2/1/2007 |
| Coldest Night (6pm - 6am) | 16.0°F | 2/2/2007 |
Wind Records |
||
| Maximum Wind Gust | 59.8 mph | 2/22/2012 |
| Highest Average Speed | 30.9 mph | 2/22/2012 |
| Highest Daily Wind Run | 157.2 miles | 2/22/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.79 in | 2/22/2012 |
| Highest Precipitation Rate | 1.68 in/hr | 2/1/2012 |
| Consecutive Days With Precipitation | 5 Days | Ending: 2/10/2012 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 2/8/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/1/2012 |
| Lowest Humidity | 41% | 2/12/2012 |
| Highest Dewpoint | 49.3°F | 2/21/2012 |
| Lowest Dewpoint | 18.1°F | 2/19/2012 |
Barometer Records |
||
| Highest Barormeter | 30.35 inHg | 2/1/2012 |
| Lowest Barometer | 29.82 inHg | 2/12/2012 |