All-Time Records Data collected since 01/01/2006 |
||
Temperature Records |
||
| Highest Temperature | 102.9°F | 8/4/1961 |
| Lowest Temperature | -22.0°F | 1/7/1949 |
| Highest Heat Index | 101.7°F | 7/23/2006 |
| Lowest Wind Chill | -24.3°F | 12/16/2008 |
| Warmest Day (6am - 6pm) | 98.8°F | 8/1/2009 |
| Warmest Night (6pm - 6am) | 82.2°F | 8/4/2005 |
| Coldest Day (6am - 6pm) | -1.5°F | 12/8/2009 |
| Coldest Night (6pm - 6am) | -3.8°F | 12/8/2009 |
Wind Records |
||
| Maximum Wind Gust | 70.5 mph | 1/17/2011 |
| Highest Average Speed | 33.2 mph | 11/13/2011 |
| Highest Daily Wind Run | 804.8 miles | 2/2/2006 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.78 in | 1/1/2009 |
| Highest Monthly Precipitation | 7.9 in | 11/2006 |
| Highest Precipitation Rate | 23.64 in/hr | 8/25/2004 |
| Consecutive Days With Precipitation | 9 Days | Ending: 12/26/2007 |
| Consecutive Days Without Precipitation | 86 Days | Ending: 9/5/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 1/2/2005 |
| Lowest Humidity | 0% | 12/10/2009 |
| Highest Dew Point | 73.4°F | 7/22/2006 |
| Lowest Dew Point | -19.7°F | 2/18/2006 |
Barometer Records |
||
| Highest Barometer | 30.91 inHg | 9/16/2004 |
| Lowest Barometer | 27.85 inHg | 11/13/2004 |