Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 90% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 11:20 |
| Maximum temperature | 39.4°F on day 01 at time 14:38 |
| Minimum temperature | 28.8°F on day 01 at time 23:51 |
| Maximum humidity | 100% on day 01 at time 12:19 |
| Minimum humidity | 70% on day 01 at time 15:33 |
| Maximum pressure | 30.348 in. on day 01 at time 00:00 |
| Minimum pressure | 29.846 in. on day 01 at time 03:41 |
| Maximum windspeed | 11.5 mph on day 01 at time 20:19 |
| Maximum gust speed | 20.7 mph from 293 °(WNW) on day 01 at time 09:25 |
| Maximum heat index | 39.4°F on day 01 at time 14:38 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 85% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 41.2°F on day 02 at time 14:41 |
| Minimum temperature | 24.2°F on day 02 at time 00:00 |
| Maximum humidity | 100% on day 02 at time 00:00 |
| Minimum humidity | 51% on day 02 at time 14:44 |
| Maximum pressure | 30.348 in. on day 02 at time 11:56 |
| Minimum pressure | 30.289 in. on day 02 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:33 |
| Maximum gust speed | 25.3 mph from 113 °(ESE) on day 02 at time 06:34 |
| Maximum heat index | 41.2°F on day 02 at time 14:41 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 91% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 35.6°F on day 03 at time 14:42 |
| Minimum temperature | 23.4°F on day 03 at time 23:23 |
| Maximum humidity | 100% on day 03 at time 00:00 |
| Minimum humidity | 72% on day 03 at time 14:48 |
| Maximum pressure | 30.289 in. on day 03 at time 11:26 |
| Minimum pressure | 30.200 in. on day 03 at time 17:41 |
| Maximum windspeed | 6.9 mph on day 03 at time 10:16 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on day 03 at time 11:01 |
| Maximum heat index | 35.6°F on day 03 at time 14:42 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 90% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 35.4°F on day 04 at time 16:09 |
| Minimum temperature | 23.8°F on day 04 at time 23:58 |
| Maximum humidity | 100% on day 04 at time 00:00 |
| Minimum humidity | 76% on day 04 at time 12:48 |
| Maximum pressure | 30.259 in. on day 04 at time 12:26 |
| Minimum pressure | 30.200 in. on day 04 at time 18:56 |
| Maximum windspeed | 8.1 mph on day 04 at time 22:51 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 04 at time 00:48 |
| Maximum heat index | 35.4°F on day 04 at time 16:09 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 31.6°F; diff from climate av: -1.8°F |
| Average humidity | 89% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.228 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.276 in. |
| Rainfall for year | 13.465 in. |
| Maximum rain per minute | 0.039 in on day 01 at time 11:20 |
| Maximum temperature | 41.2°F on day 02 at time 14:41 |
| Minimum temperature | 23.4°F on day 03 at time 23:23 |
| Maximum humidity | 100% on day 05 at time 00:02 |
| Minimum humidity | 51% on day 02 at time 14:44 |
| Maximum pressure | 30.35 in. on day 02 at time 11:56 |
| Minimum pressure | 29.85 in. on day 01 at time 03:41 |
| Maximum windspeed | 11.5 mph from 293°(WNW) on day 01 at time 20:19 |
| Maximum gust speed | 25.3 mph from 270°( W ) on day 02 at time 06:34 |
| Maximum heat index | 41.2°F on day 02 at time 14:41 |
| Frost days | 4 |
| Daily Rain Totals |
| 00.28 in. on day 1 |